Description
- Continuous Flow Settings: The EverFlo advanced motor provides an adjustable continuous flow of oxygen from 0.5 LPM - 5 LPM . Compared to pulse dose continuous flow which delivers oxygen at a constant rate, indiscriminate of the user's breathing.
- Oxygen Purity Levels: Maintains between 87-96% oxygen purity. The OPI (oxygen percentage indicator) will alert users when oxygen dips below 82% (Low Oxygen) and 70% (Very Low Oxygen).
- Safe & Reliable: The EverFlo Oxygen Concentrator will automatically alert users of Operation errors, system malfunctions, power warnings, low oxygen flow, and high oxygen flow.
- Quiet Operation: Runs at just 45 decibels (dBA), no louder than the hum of a refrigerator.
Specification
Input voltage | 120 VAC +/- 10% |
Input frequency | 60 hz |
Average power consumption | 350 watts |
Oxygen concentration* at 5LPM | 93% (+/- 3%) |
Liter flow | 0.5 to 5 liters per minute |
Weight | 31 lbs (14 kg) |
Sound level | 45 dBA typical |
Dimensions | 23" (584 mm) h, 15" (381 mm) w, 9.5" (241 mm) d |
Required maintenance | Compressor intake filter: every year/8,000 hours |
OPI alarm levels | Low oxygen: 82%, very low oxygen: 70% |
Operating temperature | 55°F to 90°F (12°C to 32°C) |
Storage/transport humidity | -30°F to 160°F (-34°C to 71°C) up to 95% relative humidity |
Operating humidity | Up to 95% relative humidity |
Outlet pressure | 5.5 PSI |
Operating altitude |
0 to 7,500' (0 to 2,286 m) (Rx Reqired) |